PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/mazaqgee/jamerehmat.com/xcr.php on line 8
$#$#$#

Dir : /home/mazaqgee/tmp/awstats/
Server: Linux premium155.web-hosting.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64
IP: 162.0.235.198
Choose File :

Url:
Dir : /home/mazaqgee/tmp/awstats/awstats122025.hafizdesighee.com.mazajuice.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/mazaqgee/tmp/awstats/awstats.hafizdesighee.com.mazajuice.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2099                
POS_TIME 2785                
POS_VISITOR 18216               
POS_DAY 28069               
POS_DOMAIN 3772                
POS_LOGIN 4377                
POS_ROBOT 4532                
POS_WORMS 5428                
POS_EMAILSENDER 5559                
POS_EMAILRECEIVER 5702                
POS_SESSION 28867               
POS_FILESIZE 30540               
POS_REQUESTTIME 30691               
POS_SIDER 29078               
POS_FILETYPES 5837                
POS_DOWNLOADS 6094                
POS_OS 6414                
POS_BROWSER 6709                
POS_SCREENSIZE 7977                
POS_UNKNOWNREFERER 8051                
POS_UNKNOWNREFERERBROWSER 8840                
POS_ORIGIN 9348                
POS_SEREFERRALS 9488                
POS_PAGEREFS 9704                
POS_SEARCHWORDS 9852                
POS_KEYWORDS 10004               
POS_MISC 2449                
POS_ERRORS 10063               
POS_CLUSTER 4233                
POS_SIDER_404 10242               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000801 8132 1292375 9142228295415
FirstTime 20251202133344
LastTime 20251231235753
LastUpdate 20260101074223 8132 0 8131 0 0
TotalVisits 437                 
TotalUnique 256                 
MonthHostsKnown 0                   
MonthHostsUnknown 271                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 301 301 144395 4494 4526 2112760
1 442 442 521 6466 6505 4518717
2 327 334 364815 4765 4815 3668999
3 331 331 252531 4851 4885 1399287
4 325 325 149940 5103 5134 3375548
5 467 468 248296 6412 6445 2478055
6 422 424 70231 5994 6047 2166251
7 403 406 104361 7013 7066 2453809
8 416 416 278689 6290 6325 1913331
9 375 375 100551 6291 6324 2715126
10 245 245 132492 3551 3584 1195586
11 149 149 187546 1170 1209 2306929
12 332 332 134235 4888 4919 2484214
13 396 396 56467 6177 6215 5290043
14 317 317 176336 5039 5085 56143574
15 284 284 168805 7370 7408 280580368
16 382 383 242079 6929 6959 130162878
17 251 256 242398 4701 4742 104724016
18 381 381 100551 6703 6736 52686912
19 372 372 264744 6297 6346 27600706
20 265 266 173774 5193 5242 93199886
21 266 266 102216 3899 3940 7702196
22 318 318 144395 5228 5264 42249225
23 398 402 275394 6871 6909 6003457
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
ca 7796 7796 12143
us 142 149 1233386
cn 39 39 347402
in 38 38 652292
jp 37 46 573148
il 20 20 0
ro 20 20 0
th 10 10 264744
ru 9 9 192426
de 9 16 0
ua 6 6 177056
kr 5 5 0
id 5 5 176336
vn 4 4 132252
gb 4 4 0
ao 2 2 45989
se 2 2 0
af 2 2 0
nl 2 2 0
sc 2 2 0
cz 1 1 44084
ir 1 1 44084
zz 1 1 0
ae 1 1 44084
sn 1 1 0
pl 0 1 0
au 1 1 0
eg 1 1 44084
ps 1 1 0
bd 1 1 44084
ma 1 1 44084
cl 1 1 44084
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
YandexBot/ 8408 763686255 20251231235353 17
DotBot/ 2992 34633708 20251231232139 596
Googlebot/ 65 2564179 20251231154623 7
(firefox/)([0-9]\.|[0-1][0]\.) 55 8081 20251230175954 53
Go\-http\-client/ 49 10750 20251230122337 2
curl 44 24286 20251222070520 0
bot[\s_+:,\.\;\/\\-] 26 2502 20251231214156 26
no_user_agent 26 168958 20251225163214 3
AhrefsBot/ 23 1771 20251231235302 23
unknown 23 2453 20251231105438 23
MJ12bot/ 9 1141 20251215091328 8
PetalBot 6 621 20251230032141 5
scanner 2 0 20251207105705 0
Applebot/ 2 0 20251217134823 2
nutch 2 12256 20251203104811 1
link 1 0 20251226074928 0
Python\-urllib/ 1 0 20251212134031 0
spider 1 12143 20251203020118 0
robot 1 77 20251224155805 1
Baiduspider/ 1 0 20251215164456 0
linkdexbot/ 1 177 20251218045622 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 1 0 0 0
gif 1 8629 0 0
log 7 0 0 0
woff2 5 320512 0 0
py 1 0 0 0
js 10 149067 0 0
php 7841 19011 0 0
html 200 493789 0 0
css 3 5092 0 0
txt 2 70231 0 0
Unknown 117 3049431 0 0
yml 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/logs/debug.log 2 0 0
/storage/logs/laravel.log 1 0 0
/laravel.log 1 0 0
/debug.log 1 0 0
/backup.zip 1 0 0
/logs/error.log 1 0 0
/wp-content/debug.log 1 0 0
/wp-content/plugins/woocommerce-payments/readme.txt 1 0 70231
/wp-content/plugins/funnel-builder/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxubuntu 1 1
macosx 1 1
ios_iphone 58 57
android11 1 1
Unknown 7815 7807
win10 213 209
win7 19 10
linux 16 15
winlong 1 1
androidoreo 3 3
androidpie 2 2
macosx10 2 1
macosx15 20 20
macosx11 2 2
androidnougat 34 34
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome139.0.0.0 2 2
firefox144.0 1 1
chrome136.0.0.0 1 0
chrome114.0.0.0 4 4
opera9.63 1 1
firefox139.0 1 1
chrome91.0.4472.124 6 6
chrome102.0.5005.197 36 36
safari13.0.3 51 51
chrome48.0.2564.116 1 1
chrome78.0.3904.108 5 5
chrome124.0.0.0 22 22
chrome131.0.0.0 1 1
chrome113.0.0.0 1 1
chrome84.0.4147.89 1 1
chrome44.0.2403.157 4 4
chrome137.0.0.0 1 1
safari15.6.5 1 1
chrome142.0.0.0 2 2
safari10.0 2 2
chrome103.0.5060.114 1 1
chrome125.0.0.0 3 2
chrome121.0.0.0 1 1
chrome117.0.5938.132 1 1
chrome126.0.0.0 2 2
msie10.0 1 1
chrome84.0.4147.125 4 4
safari17.1 3 3
chrome79.0.3945.130 3 3
chrome91.0.4472.114 1 1
chrome126.0.6478.114 18 9
chrome91.0.4472.101 1 1
chrome111.0.0.0 1 1
msie11.0 2 2
chrome39.0.2171.95 2 1
firefox109.0 1 1
Unknown 7812 7805
safari18.0 1 0
chrome120.0.0.0 106 105
chrome94.0.4606.81 1 0
mozilla 2 2
chrome61.0.3163.100 2 2
chrome91.0.4472.106 1 1
chrome60.0.3112.107 33 33
safari15.4 1 1
android 2 2
firefox77.0 4 4
chrome99.100.4896.127 1 0
safari 1 1
chrome74.0.3729.169 7 7
safari17.3.1 1 1
edge18 1 1
chrome138.0.0.0 5 5
chrome85.0.4183.83 1 1
chrome57.0.2987.108 1 1
netscape5.0 3 3
safari10.1.0.2342 1 0
chrome63.0.3239.111 2 2
chrome85.0.4183.102 10 10
chrome59.0.3071.125 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
WordPress.com;_https://hafizdesighee.com 20251213133819
WordPress/6.8.3;_https://hafizdesighee.com 20251203003343
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251213042222
GoogleOther 20251213113141
Mozilla/5.0_(compatible;_ips-agent) 20251214202523
python-requests/2.32.3 20251219155746
WordPress/6.9;_https://hafizdesighee.com 20251231235753
python-httpx/0.28.1 20251217133715
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251203084344
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20251226074928
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251213042222
GoogleOther 20251213113141
WordPress/6.8.3;_https://hafizdesighee.com 20251203003343
WordPress.com;_https://hafizdesighee.com 20251213133819
python-httpx/0.28.1 20251217133715
WordPress/6.9;_https://hafizdesighee.com 20251231235753
python-requests/2.32.3 20251219155746
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8121 8135
From1 22 22
From2 4 4
From3 0 0
From4 18 28
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_de 1 1
duckduckgo 1 1
www_bing_com 1 1
www_google_com_au 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 23 483
503 110 176924
404 1275 37676863
302 4 0
301 119340 0
500 16 34825
409 2 5330
403 86 108090
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 371
/bless11.php 1 -
/geck.php 1 -
/usep.php 1 -
/test/wp-admin/install.php 1 -
/f35.php 1 -
/v.php 1 -
/backup 3 -
/f6.php 1 -
/class-wp.php 1 -
/te.php 1 -
/wolv2.php 1 -
/wp-admin/postnews.php 19 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/@fs/etc/passwd 1 -
/shop/wp-admin/install.php 1 -
/wp-content/plugins/yanierin/akcc.php 1 https://www.google.fr/
/133.php 22 -
/bak 1 -
/about3.php 1 -
/a2.php 1 -
/admin/phpinfo.php 1 -
/site/wp-admin/install.php 1 -
/zwso.php 21 http://hafizdesighee.com//zwso.php
/abt.php 1 -
/gifclass.php 22 -
/ads.txt 8 http://www.hafizdesighee.com/ads.txt
/wp-admin/css/colour.php 1 -
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 1 -
/wp-content/plugins/gutenkit-blocks-addon/readme.txt 1 -
/atomlib.php 1 -
/shoha.php 1 -
/snzmylfl.php 1 www.google.com
/cc.php 1 -
/ol.php 1 -
/wp-content/plugins/rss-feed-post-generator-echo/readme.txt 1 -
/vendor/phpunit/phpunit/phpunit.xsd 3 -
/index/function.php 1 -
/wp-content/plugins/armember/js/arm_widgets_js.js 1 -
/xmrlpc.php 1 https://www.google.fr/
/file4.php 1 -
/wp-content/uploads/wp-conflg.php 1 -
/hafizdesighee.com.zip 2 -
/lala.php 1 -
/oldsite/wp-admin/install.php 1 -
/radio.php 1 -
/wp-old 1 -
/card.php 1 -
/555.php 1 -
/php8.php 20 -
/lv.php 1 -
/bk 1 -
/xtt.php 1 -
/kickstart.php 1 -
/admir.php 1 -
/shlo.php 20 -
/vgorzxnu.php 1 www.google.com
/shop/ 4 -
/shell1.php 1 -
/wp.php 1 -
/iwppbhaq.php 1 www.google.com
/wordpress/wp-admin/install.php 2 -
/333.php 1 -
/wp-x7.php 1 -
/wp-content/plugins/wp-user-avatar/changelog.txt 1 -
/acp.php 1 -
/oldsite 1 -
/gmo.php 1 -
/system_log.php 1 -
/031.php 1 -
/gelap.php 1 -
/mws.php 1 -
/doc.php 1 -
/menu.phphttps:/robertatimothy.com/wp-content/packed.php 1 -
/wp-content/themes/style.php 23 -
/wp-content/themes/adforest/style.css 1 -
/.well-known/security.txt 6 -
/new 4 -
/alfacgiapi/perl.alfa 13 www.google.com
/ava.php 1 -
/moon.php 2 -
/zc-903.php 1 -
/wp-admin/txets.php 19 -
/wp-content/plugins/hellopress/wp_mna.php 20 -
/NewFile.php 1 -
/blurbs.php 21 -
/latest/meta-data/iam/security-credentials/ 1 -
/file9.php 1 -
/himu.php 1 -
/nope.php 1 -
/wp-content/themes/admin.php 1 -
/hello.php 1 -
/wp-content/plugins/instawp-connect/readme.txt 1 -
/2025/12/02/hello-world/ 1 -
/2017 1 -
/testing 2 -
/file.php 24 -
/phpinfo.php 1 -
/db.php 1 -
/wp-content/themes/superio/style.css 1 -
/bc 1 -
/update/f35.php 1 -
/wp-the1me.php 1 -
/wp-content/uploads/admin.php 1 https://www.bing.com/
/wp-content/plugins/chaty-pro/css/chaty-front.min.css 1 -
/wp1.php 1 -
/wp-admin/zwso.php 20 -
/lufix1.php 20 -
/log.php 1 -
/Www 1 -
/pbllhoco.php 1 www.google.com
/css.php 1 -
/raw.php 1 -
/images/ 1 https://duckduckgo.com/
/v2.php 1 -
/gg.php 1 -
/wp-content/uploads/2021/08/wd-blog-6-2.jpg 1 -
/site 3 -
/api/session 2 -
/www 1 -
/backup/wp-admin/install.php 1 -
/sito 1 -
/lol.php 1 -
/r4f_1.php 1 -
/file5.php 1 -
/Site 1 -
/TEST 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
/ioxi-o.php 22 -
/new.php 1 -
/ouh.php 1 -
/hk.php 1 -
/ftp.php 1 -
/a.php 1 -
/abc.php 1 -
/New 1 -
/file32.php 1 -
/wp-content/themes/sketch/404.php 1 -
/js.php 1 -
/wp-content/uploads/wp.php 1 -
/file1.php 1 -
/new/wp-admin/install.php 1 -
/ahax.php 23 -
/file21.php 1 -
/444.php 1 -
/o.php 1 -
/main 3 -
/lock360.php 1 -
/style.php 23 -
/newsite 4 -
/sko.php 1 -
/ton.php 1 -
/build.php 1 -
/gifclass4.php 1 -
/layout.php 1 -
/nij.php 1 -
/fm.php 1 -
/contact.php 2 -
/noe.php 1 -
/BACKUP 1 -
/z.php 1 -
/p.php 1 -
/2019 1 -
/bless5.php 1 -
/lib.php 1 -
/robots.txt 1 -
/content.php 1 -
/blog/wp-admin/install.php 1 -
/xtbjugin.php 1 www.google.com
/classwithtostring.php 2 -
/bolt.php 23 -
/wp-is.php 1 -
/web 2 -
/witmm.php 20 -
/admin.php 3 -
/dev 2 -
/sitio 1 -
/WWW 1 -
/flower.php 23 -
/2.php 1 -
/wp-content/txets.php 19 -
/an.php 1 -
/n.php 1 -
/666.php 1 -
/fe5.php 1 -
/_profiler/phpinfo 2 -
/old 4 -
/cccc.php 1 -
/33.php 1 -
/AxAo.php 1 -
/NEW 1 -
/fileas.php 1 -
/about.php 2 -
/Backup 1 -
/yas.php 1 -
/manager.php 1 -
/wp-content/packed.php 1 -
/2023 1 -
/filemanager.php 1 -
/OLD 1 -
/wp-content/themes/noo-jobmonster/style.css 1 -
/mail.php 1 -
/12.php 1 -
/info.php 3 -
/wp-gr.php 1 -
/wordpress 3 -
/WordPress 1 -
/wp-good.php 2 -
/wp-content/themes/jobcareer/style.css 1 -
/asasx.php 1 https://www.google.com/
/wp-includes/style.php 23 -
/akcc.php 22 -
/complete-order/ 1 -
/v3.php 1 -
/txets.php 22 -
/wp-content/plugins/fix/up.php 10 -
/cong.php 2 -
/wp-content/wp-conflg.php 1 https://www.google.com/
/wp-content/style.php 23 -
/error.php 1 -
/dlu.php 1 -
/class20.php 1 -
/v4.php 1 -
/media/system/js/core.js 1 -
/jbugehsr.php 1 www.google.com
/itfmlsjg.php 1 www.google.com
/ 2 -
/wb.php 1 -
/shelp.php 21 -
/luxe.php 1 -
/media.php 1 -
/ze.php 1 -
/wp-content/plugins/json-api-user/readme.txt 1 -
/403.php 1 -
/wp-content/uploads/2021/08/post-example-1-image-1.jpg 1 -
/777.php 1 -
/Wordpress 1 -
/wsd.php 1 -
/file2.php 22 -
/gdn.php 1 -
/wp-admin/includes/xmrlpc.php 1 -
/0x.php 1 -
/tgrs.php 1 -
/nc.php 1 -
/wp-content/postnews.php 19 -
/222.php 21 -
/edit.php 1 https://www.google.co.uk/
/.vscode/sftp.json 4 -
/auth.php 1 -
/app-ads.txt 4 http://www.hafizdesighee.com/app-ads.txt
/png.php 1 -
/class-t.api.php 22 -
/000.php 1 -
/buy.php 1 https://www.google.de/
/wcas.php 1 -
/lo.php 1 -
/etc/passwd 1 -
/default.php 1 -
/xphjbrcn.php 1 www.google.com
/wp-admin/maint/wp-is.php 1 -
/wpls.php 1 -
/wp-content/themes/foodbakery/style.css 1 -
/gwfleyqe.php 1 www.google.com
/nc4.php 1 https://www.bing.com/
/inputs.php 3 -
/abcd.php 22 -
/class.php 1 -
/cms 2 -
/bac 1 -
/.well-known/hosting-provider 1 http://hafizdesighee.com/.well-known/hosting-provider
/new4.php 1 -
/tafumute.php 2 www.google.com
/hafizdesighee.zip 1 -
/ffile.php 1 -
/wp-includes/wlwmanifest.xml 2 -
/mo.php 1 -
/asas.php 1 -
/web/wp-admin/install.php 1 -
/wp-admin/js/wp-conflg.php 1 -
/ext.php 1 -
/bkxzo.php 1 -
/tmp 2 -
/file3.php 1 -
/CLA.php 1 -
/files.php 20 -
/class19.php 1 -
/mnkalo.php 1 -
/Test 1 -
/portal 2 -
/sid3.php 1 -
/wp 3 -
/unzipper.php 3 -
/shellalfa.php 1 -
/jmfi2.php 1 -
/WORDPRESS 1 -
/wp-content/uploads/2021/08/post-example-1-image-3.jpg 1 -
/zxin.php 1 -
/wp-content/plugins/ultimate-member/readme.txt 1 -
/sto.php 1 -
/cord.php 23 -
/old-site 1 -
/Old 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 -
/k.php 1 -
/file18.php 1 -
/1.php 1 -
/static/sallu.php 1 -
/api/cache 2 -
/wp-content/plugins/post-smtp/readme.txt 1 -
/WP 1 -
/test 7 -
/pp.php 1 -
/hook.php 1 -
/dex.php 23 -
/2018 1 -
/wp-content/uploads/2021/08/wd-blog-7.jpg 1 -
/123.php 1 -
/miansha.php 1 -
/ok.php 1 -
/m.php 1 -
/api/decode 2 -
/adminfuns.php 1 https://www.bing.com/
/wp-includes/IXR/about.php 1 -
/postnews.php 19 -
/efile.php 1 -
/wfile.php 1 -
/Wp 1 -
/iruzsafs.php 1 www.google.com
/shell.php 1 -
/inde.php 1 -
/indo.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 13 www.google.com
/file15.php 1 -
/404.php 1 -
/menu.php 1 -
/ioxi-o2.php 1 -
/cms/wp-admin/install.php 1 -
/wp-update.php 1 -
/test2.php 1 -
/alfa.php 2 -
/.well-known/acme-challenge/about.php 1 -
/asd67.php 1 -
/demo 3 -
/old/wp-admin/install.php 1 -
/g.php 1 -
/wp-content/plugins/pie-register-premium/readme.txt 1 -
/wp-editor.php 20 -
/wp-admin/style.php 23 -
/aa.php 2 -
/jp.php 1 -
/system.php 1 -
/wp-configs.php 1 -
/tox.php 1 -
/2024 1 -
/mans.php 1 -
/an7.php 1 -
/wp-content/themes/seotheme/db.php 11 www.google.com
/SITE 1 -
/up.php 1 -
/chosen.php 23 http://hafizdesighee.com/chosen.php
/wp/wp-admin/install.php 1 -
/bless.php 24 -
/2020 1 -
/test/phpinfo.php 1 -
/autoload_classmap.php 2 -
/fs.php 1 -
/simple.php 1 -
/2022 1 -
/owl.php 1 -
/mds.php 1 -
/mah.php 1 -
/n3.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 271
162.0.235.198 7793 7793 0 20251231235753
45.148.10.87 22 22 120821 20251222200224
2.58.56.160 20 20 0 20251215160856
195.24.236.104 20 20 0 20251210053356
34.79.154.21 8 8 0 20251215020649
155.94.150.21 7 7 0 20251222114304
34.86.239.201 7 7 0 20251214220452
34.105.219.249 6 6 0 20251215102602
194.180.49.173 5 12 0 20251212021315
157.245.194.189 4 4 52025 20251203034000
4.43.184.113 4 4 0 20251216010720
34.150.223.83 4 4 0 20251214192500
35.245.188.175 3 3 0 20251215012102
34.168.171.29 3 3 0 20251215015616
67.217.228.97 3 3 48340 20251219155746
3.92.106.221 3 3 0 20251215085758
110.172.98.2 3 3 0 20251215064700
183.134.59.133 3 3 0 20251215122955
49.7.227.204 2 2 12143 20251217134349
195.211.197.113 2 2 44084 20251211233110
45.86.202.194 2 2 0 20251214221930
199.168.150.161 2 2 0 20251214180114
175.6.217.4 2 2 0 20251214235629
113.177.204.26 2 2 88168 20251208161657
4.193.210.77 2 2 0 20251225010940
185.247.137.101 1 1 14185 20251203084344
104.207.47.3 1 1 0 20251211002859
45.86.202.171 1 1 0 20251214221841
67.205.160.158 1 1 0 20251218200853
170.106.161.78 1 1 12143 20251203091413
139.177.229.188 1 1 0 20251220062440
43.173.173.122 0 1 2740 
43.173.182.74 1 1 53600 20251202232127
45.149.173.201 1 1 1983 20251230121008
43.173.177.71 0 1 1176 
43.133.14.237 1 1 0 20251213101637
68.235.35.171 1 1 44084 20251224030827
139.177.229.22 1 1 44084 20251222052138
159.223.192.73 1 1 0 20251212202309
103.81.254.142 1 1 44084 20251206082455
104.248.151.64 1 1 44084 20251212082250
106.119.212.206 1 1 0 20251212051856
49.51.203.164 1 1 0 20251215002212
113.183.72.33 1 1 44084 20251231022025
65.111.24.87 1 1 0 20251211002916
193.227.240.147 1 1 44084 20251216121734
123.6.49.18 1 1 0 20251213025115
121.127.34.106 1 1 0 20251209105723
139.177.229.128 1 1 44084 20251221145135
203.196.8.6 1 1 44084 20251224045625
163.44.126.97 1 1 0 20251216042241
61.79.198.97 1 1 0 20251214162003
35.205.159.124 1 1 0 20251212021631
103.180.126.59 1 1 44324 20251224201119
154.236.177.104 1 1 1905 20251203073557
103.191.196.219 1 1 44084 20251204022848
180.180.88.247 1 1 0 20251215031220
139.177.229.158 1 1 0 20251220030824
149.50.97.212 0 3 0 
52.202.95.239 1 1 44084 20251207193618
209.38.90.72 1 1 521 20251217012432
43.166.242.189 1 1 0 20251215124747
103.188.169.59 1 1 44084 20251220191743
182.42.104.32 1 1 0 20251214114947
145.239.93.122 1 1 0 20251213022512
104.198.89.53 1 1 0 20251212190406
49.48.48.151 1 1 44324 20251225075907
170.106.107.87 1 1 0 20251215084116
182.42.111.156 1 1 0 20251212153133
43.153.19.83 1 1 0 20251214010938
124.222.149.49 1 1 44084 20251227195825
95.164.51.140 1 1 0 20251216142929
13.229.100.131 1 1 0 20251216142909
46.101.185.118 1 1 0 20251222075014
34.116.210.60 1 1 0 20251213123423
81.199.26.41 1 1 0 20251208180945
13.212.84.79 1 1 0 20251216042211
103.115.239.6 1 1 44324 20251205133255
43.173.175.209 1 1 53600 20251202171809
193.37.32.25 1 1 0 20251222054719
47.88.89.200 1 1 0 20251213215030
43.173.174.18 0 1 6217 
8.134.201.34 1 1 0 20251212082231
18.217.3.130 1 1 0 20251213113140
196.196.53.4 1 1 0 20251212083833
113.59.41.147 1 1 44324 20251229101127
43.159.132.207 1 1 0 20251214195320
124.156.179.141 1 1 0 20251212095740
122.177.243.160 1 1 44084 20251217162022
45.86.202.182 1 1 0 20251214221831
18.224.192.118 1 1 0 20251214200511
95.217.117.168 1 1 44084 20251216142848
173.239.254.163 1 1 0 20251203063504
43.131.45.213 1 1 0 20251212231654
43.173.173.86 0 1 15419 
188.166.186.243 1 1 0 20251211022630
167.71.8.215 1 1 44084 20251210111949
217.160.202.182 1 1 0 20251213025402
112.78.161.112 1 1 44084 20251228195118
49.48.42.225 1 1 0 20251220062428
52.42.171.62 1 1 0 20251214055628
8.219.253.64 1 1 44084 20251226155220
13.57.47.125 1 1 0 20251212141050
113.90.238.70 1 1 44324 20251229182321
35.162.57.172 1 1 0 20251213065456
119.96.24.54 1 1 0 20251213165514
8.219.64.236 1 1 44084 20251219100246
68.235.48.171 1 1 44084 20251211022559
43.130.131.18 1 1 0 20251212030736
206.119.68.150 0 1 70231 
45.204.208.22 1 1 0 20251215001025
101.33.81.73 1 1 0 20251215191503
34.12.71.177 1 1 0 20251222031855
43.173.180.206 0 1 5910 
41.83.93.244 1 1 0 20251208172623
176.126.103.194 1 1 0 20251211022641
43.157.98.187 1 1 0 20251214052448
4.189.149.100 1 1 0 20251212042850
139.177.229.144 1 1 44084 20251219083754
154.236.191.38 1 1 44084 20251228192937
209.242.219.130 1 1 0 20251213113232
43.157.20.63 1 1 0 20251214114621
45.86.202.224 1 1 0 20251214221940
147.45.121.183 1 1 1905 20251202215422
52.144.45.227 1 1 0 20251214093948
66.56.80.142 1 1 0 20251213123708
103.147.247.191 1 1 44084 20251223180716
103.171.83.115 1 1 44084 20251230155634
170.106.35.153 1 1 12143 20251202155734
125.25.168.173 1 1 44084 20251227024727
43.173.182.3 0 1 5910 
103.3.246.71 1 1 0 20251215031206
103.154.76.98 1 1 44084 20251206163920
103.239.41.129 1 1 1905 20251203072824
103.55.224.57 1 1 0 20251220062404
223.205.24.59 1 1 44084 20251217040333
43.156.156.96 1 1 0 20251212210908
101.32.15.141 1 1 0 20251222062937
101.255.76.18 1 1 44084 20251223121557
190.162.70.37 1 1 44084 20251216235906
139.177.229.91 1 1 44084 20251221033642
43.173.176.247 0 1 1214 
49.51.233.46 1 1 0 20251212005244
209.50.187.40 1 1 0 20251211002933
103.131.19.33 1 1 0 20251211233108
110.166.71.39 1 1 12143 20251203115421
151.245.215.25 1 1 44084 20251204001604
72.13.46.2 1 1 0 20251214202523
139.177.229.92 1 1 44084 20251220030814
18.116.39.18 1 1 0 20251215190326
